R2 Hydraulic Hoses

Compare
Category:

Description

Product
Number
Inside
Diameter
Outside
Diameter
Maximum
Working Pressure
Minimum
Burst Pressure
Minimum
Bend Radius
R2-04 1/4″ 0.59″ 5,800 psi 23,200 psi 4″
R2-06 3/8″ 0.75″ 4,785 psi 19,140 psi 5″
R2-08 1/2″ 0.88″ 4,000 psi 16,000 psi 7″
R2-10 5/8″ 0.98″ 3,625 psi 14,500 psi 8″
R2-12 3/4″ 1.16″ 3,120 psi 12,480 psi 9.5″
R2-16 1″ 1.50″ 2,395 psi 9,580 psi 12″
R2-20 1-1/4″ 1.87″ 1,815 psi 7,260 psi 16.5″
R2-24 1-1/2″ 2.17″ 1,305 psi 5,220 psi 20″
R2-32 2″ 2.66″ 1,160 psi 4,640 psi 25″

 

Inner tube: Oil-resistant synthetic rubber
Reinforcement: Two braids of high-tensile steel wire
Outer cover: Oil and abrasion-resistant synthetic rubber
Temp. range: -40°F to +212°F (Max. 248°F intermittent)

Shopping cart

close
X